Panel-Ready Quiet Dishwasher with Stainless Steel Tub
Everyday Price
$1,029.00
Dimensions
Width: 23 9/16
Height: 34 1/2
Depth: 24
Color
Features
- Match the look of your dishwasher to your kitchen. Choose a Whirlpool®, KitchenAid® or Jenn-Air® panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel and handle for a seamless fit with your cabinetry.
- Get a more thorough clean with a high-temperature wash.
- Add heat to dry dishes better.
- Get a complete clean with two spray arms
- Give glassware the right clean with this cycle.
- This dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Manually raise or lower the upper rack two inches to better fit tall items.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Get an integrated look with a dishwasher that installs flush with your kitchen cabinetry.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 49 dBA.
- The stainless steel tub promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condense on the interior walls and not the dishes.
- Use this cycle for normal amounts of food soil.
- Take care of hard-to-clean dishes by adding extra time with the Heavy cycle.
Product Description
Get a thorough clean with a quiet dishwasher that matches the rest of your kitchen when you add on a dishwasher panel kit. This dishwasher with an adjustable upper rack is ADA compliant. Plus, the cycle memory feature remembers the last cycle you ran and starts it with the push of a button.
Specification
2nd Level Rack|Second Level Rack Adjustable | |
2nd Level Rack|Second Level Rack Adjustable | Yes |
2nd Level Rack|Second Level Rack Extras | |
2nd Level Rack|Second Level Rack Extras | 1-Fold Down Wire Cup Shelf |
2nd Level Rack|Second Level Rack Style | |
2nd Level Rack|Second Level Rack Style | Straight |
2nd Level Rack|Second Level RackCushion-Tip Tines | |
2nd Level Rack|Second Level RackCushion-Tip Tines | Yes |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | No |
Controls|Control Location | |
Controls|Control Location | Top |
Controls|Control Type | |
Controls|Control Type | Push Button |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | Glass,Heavy,Light/China,Normal,Quick Wash,Rinse |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 6 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Design Type|Design Expression | |
Design Type|Design Expression | Panel-Ready |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Drying System Type | |
Details|Drying System Type | Recessed Heating Element |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 in |
Carton Height | 35 in |
Carton Width | 26 in |
Depth | 24 in |
Height | 34 1/2 in |
Width | 23 9/16 in |
Depth Closed Including Handles | 24 in |
Depth With Door Open 90 Degree | 44 1/2 in |
Gross Weight | 105 in |
Maximum Height | 34 1/2 in |
Minimum Height | 32 1/2 in |
Net Weight | 92.0 in |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 26.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 105 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34.5000 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34.5000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 32.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 92 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 12 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.5625 |
Electrical|Amps | |
Electrical|Amps | 6.75 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 49 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Quiet Partner™ |
Lower Rack|Lower Rack Style | |
Lower Rack|Lower Rack Style | Extended |
Lower Rack|Lower Rack Utility Basket | |
Lower Rack|Lower Rack Utility Basket | Yes |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Heated Dry,Hi Temp Wash |
Silverware Basket|Silverware Basket Covers | |
Silverware Basket|Silverware Basket Covers | Yes |
Silverware Basket|Silverware Basket Location | |
Silverware Basket|Silverware Basket Location | Bottom Rack |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 44.500 |
From the Manufacturer
Delivery
Marc’s Appliances Role
Within 24 hours of your delivery date, you will be notified with a 3 hour delivery time frame. Delivery times are approximate only. Marc’s Appliances can not guarantee a specific time. Should you require a redelivery, if delivery was not complete due to the appliance not fitting, water hoses frozen, or a water shut off valve frozen an added charge may apply. Standard delivery refers to first and second floor deliveries with appropriate access. Removal of existing units on a one for one basis. Marc’s Appliances will install electric appliances to existing fittings. Installation refers to washers, dryers, and electric freestanding ranges. Installation of the Anti-tip device is available at an additional charge. Be aware it is a fire hazard to install dryer vents to plastic ducts and Marc’s Appliances personnel will not install. Marc’s Appliances will not remove any old appliance laden with grease, oil or pests of any type. Marcs Appliances will relocate your old appliances within the home for an additional charge.
Customer role
We require a 24 hours notice of any changes to your address, phone number, sales order or to reschedule delivery. Measure all doors, hallways, staircases and location that the appliance will be installed to assure that your appliances will fit. Our delivery team cannot alter or exchange doors, door trims, or moldings. To protect your property and our delivery personnel, we require safe access into your home. Please make sure that all paths and walkways are clear of snow, ice and debris. Problems or damage to your property caused by our delivery team must be reported to our delivery drivers at the time of delivery. Any delivery deemed unsafe to your property or our delivery team may not be performed and will require remediation prior to re-delivery. Securing a Rebate, if applicable for your purchase, is the customer's responsibility. Marc’s Appliances does not offer Manufacturers Rebates. Marc’s Appliances will strive to assist the customer by providing rebate forms, serial numbers and invoice copies if needed.
Issues with your appliance or delivery
Any cosmetic issues or damage to the appliances must be reported to the delivery team at the time of delivery. If you have any installation issues within the first 7 days please contact the store and we will have the delivery team or installation person come back out to make the installation correction. During your Manufacturer warranty period or extended warranty please contact the manufacturer directly to set up service during the manufacturer warranty period. All service requests MUST be set up thru the manufacturer or extended warranty company.
Disclosures

Features
- Match the look of your dishwasher to your kitchen. Choose a Whirlpool®, KitchenAid® or Jenn-Air® panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel and handle for a seamless fit with your cabinetry.
- Get a more thorough clean with a high-temperature wash.
- Add heat to dry dishes better.
- Get a complete clean with two spray arms
- Give glassware the right clean with this cycle.
- This dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Manually raise or lower the upper rack two inches to better fit tall items.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Get an integrated look with a dishwasher that installs flush with your kitchen cabinetry.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 49 dBA.
- The stainless steel tub promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condense on the interior walls and not the dishes.
- Use this cycle for normal amounts of food soil.
- Take care of hard-to-clean dishes by adding extra time with the Heavy cycle.